focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Last.fm statistics
I like the service last.fm offers: free listening and also a great way to discover new tracks!
Thanks for that again.
So, I wondered, if there is some kind of limit for the usage? (imagine using it for +30 years)
- read here other limits of Last.fm
Contents |
key facts
- >51.1 million users [1]
- recognizes 45 million unique tracks
- 12 million tracks [to stream].
- receives 800 scrobbles per second
- available on 600 devices
current trends:
- Xbox radio most-played radio
- Android phones outnumber iPhones - in terms of our users - 5:1
- really popular in Brazil
- Together with Spotify at the top, but last.fm @ more places because of subscription product
source[4]
user accounts at last.fm
How many users are on last.fm?
| date | user accounts (in mio) |
|---|---|
| 2012-10-12 | >51.103879 |
| 2012-05-25 | >48.988021 |
| 2012-03-04 | >47.368648 |
| 2012-02-25 | >47.2 |
| 2012-02-15 | >47.01 |
| 2012-02-11 | >46.9 |
| 2011-12-19 | >45 |
| 2011-04-26 | >39 |
| 2010-03-05 | >26.6 |
| 2008-02-28 | 19-21[5] |
| 2007-05-30 | >15[6]-20[7] |
| 2007-03-14 | >4.9 |
| 2006-04-18 | >2.6 |
| 2005-04-23 | >1.4 |
| 2004-01-03 | >0.021 |
| 2003 | >0.0065[8] |
| 2002-09 | 1 / 1000000[9] |
Keep in mind:
- one person can have several accounts
- accounts may not be active
- users get banned/deleted
Xbox
How many Xbox LIVE users use last.fm ?
| date | last.fm user accounts (in mio) |
total Xbox users (in mio) |
|---|---|---|
| 2012-01[10] | 40 | |
| 2011-08-18[11] | 35 | |
| 2011-01[12] | 30 | |
| 2010-04 | ? 15[13] | |
| 2010-01 | 20[14] | |
| 2009-11-30 | >1[15]-1.6[16] |
total tracks scrobbled - since 2003[17]
| date | tracks scrobbled | years of music (in total, est.) |
|---|---|---|
| 2012-10-12 | >70,599,149,765 | 550,716 |
| 2012-09-08 | >69,493,252,210 | 542,090 |
| 2012-05-26 | >66,556,784,636 | 519,183 |
| 2012-03-04 | >63,825,347,578 | 497,877 |
| 2012-02-23 | >63,381,626,351 | 494,415 |
| 2012-02-12 | >63,140,891,861 | 492,537 |
| 2012-02-03 | >62,861,477,028 | 490,358 |
| 2012-01-18 | >62,297,154,027 | 485,956 |
| 2011-12-26 | >61,640,199,832 | 480,831 |
| 2011-12-05 | >60,842,592,974 | 474,609 |
| 2011-11-16 | >60,353,766,343 | 470,796 |
| 2011-11-08 | 60 billion milestone was reached at 6.26am: with Lady Gaga track[18] | |
| 2011-10-27 | >59,747,088,862 | 466,064 |
| 2011-10-18 | >59,451,767,181 | 463,760 |
| 2011-08-21 | >57,648,777,267 | 449,696 |
| 2011-08-14 | >57,311,497,409 | 447,065 |
| 2011-07-27 | >56,917,289,074 | 443,990 |
| 2011-06-10 | >55,416,212,203 | 432,280 |
| 2011-04-09 | >53,285,862,515 | 415,662 |
| 2011-02-28 | >51,665,090,116 | 403,019 |
| 2011-02-15 | >51,284,649,536 | 400,051 |
| 2011 | 50 billion milestone: Bob Dylan: ‘Blowin’ In The Wind’ [19] | |
| 2010-12-24 | >49,367,660,214 | 385,098 |
| 2010-09-27 | >46,146,398,417 | 359,970 |
| 2010-08-28 | >45,108,607,022 | 351,875 |
| 2010-04-27 | >40,690,865,431 | 317,414 |
| 2010-04 | >40,000,000,000[20] | |
| 2009-12-16 | >35,828,835,104 | 279,487 |
| 2009-11[21] | >35,000,000,000 | 275,000 |
| 2007 | 10 billion milestone: James Blunt: 1973 [22] |
|
| 2007-10 | >6,000,000,000[23] | |
| 2005 | 1 billion milestone: Linkin’ Park: Pushing Me Away [24] |
| date | scrobbles per account since 2003, average |
|---|---|
| 2012 October 12 | 1381.5 |
| 2012 March 4 | 1347.4 |
| 2012 Feb | 1346.3 |
| 2011 Dec | 1369.8 |
| 2011 Apr | 1366.3 |
| 2010 Mar | 1503.8 |
snapshots
Here are some info about scrobbles on last.fm:
| time | last week | last day | last hour | last 12 hours | last minute | last second |
|---|---|---|---|---|---|---|
| 2009-12-16 | 294,537,600 | |||||
| 2010-04-27 | 331,430,400 | |||||
| 2010-12-25 | 263,692,800 | |||||
| 2011-07-27 17:00 | 261,273,600 | 37,324,800 | 1,555,200 | 18,662,400 | 25,920 | 432 |
| 2011-10-27 14:40 | 342,921,600 | 48,988,800 | 2,041,200 | 24,494,400 | 34,020 | 567 |
| 2011-11-16 00:17 | 247,363,200 | 35,337,600 | 1,472,400 | 17,668,800 | 24,540 | 409 |
| 2011-12-05 11:48 | 174,787,200 | 24,969,600 | 1,040,400 | 12,484,800 | 17,340 | 289 |
| 2011-12-26 22:35 | 249,782,400 | 35,683,200 | 1,486,800 | 17,841,600 | 24,780 | 413 |
| 2012-02-12 01:16 | 203,212,800 | 29,030,400 | 1,209,600 | 14,515,200 | 20,160 | 336 |
| 2012-05-26 18:00 | 249,782,400 | 35,683,200 | 1,486,800 | 17,841,600 | 24,780 | 413 |
| 2012-09-08 18:36 | 261,878,400 | 37,411,200 | 1,558,800 | 18,705,600 | 25,980 | 433 |
| 2012-10-12 14:01 | 182,044,800 | 26,006,400 | 1,083,600 | 13,003,200 | 18,060 | 301 |
for the average user: Wondering if there is some kind of limit?
more uptodate here
artist library
The bot Taggingmachine has: 99,986 artists added
Creativeuphoria has: 82,682 artists added
efoja_87 has: 72,499 artists added
Tinbed has: 52,831 artists added
siesahorasi has: 47,623 artists added
cantsinmonty has: 49,641 artists added
Mudduck has: 48,966 artists added
Alainn has: 45,974 artists added
meehawl has: 34,213 artists added
epi_gee has: 33,874 artists added
Macke1 has: 30,224 artists added
herm2s has: 26,861 artists added
max. plays = ?
1000170 plays (registered on 15 Jul 2008, SpitballArmy)
1000055 plays (registered on 4 Nov 2005, BrightShadow)
1000005 plays (registered on 22 Jan 2008, brener00)
1000000 plays (registered on 21 Jul 2005, yomcat)
1000000 plays (registered on 21 Sep 2005, drexler22)
1000000 plays (registered on 4 Jan 2008, siesahorasi)
1000000 plays (registered on 14 Jan 2004, jamespark)
933147 plays (registered on 10 Jul 2005, unicorn1402)
918232 plays (registered on 25 Jan 2008, DontCryPlz)
878854 plays (registered on 25 Jun 2006, stryder1980)
793716 plays (registered on 12 Dec 2005, metalhead0900)
791583 plays (registered on 14 Jun 2005, lukinx)
787169 plays (registered on 25 Jun 2006, victorli)
786613 plays (registered on 7 Aug 2004, aangen)
700430 plays (registered on 1 May 2011, HoIogram) <- account gone
648831 plays (registered on 15 Jun 2005, rafaeltds)
602993 plays (registered on 27 Apr 2004, hazzzard)
612749 plays (registered on 22 Jan 2005, meehawl)
597172 plays (registered on 18 Jan 2005, Mudduck)
535371 plays (registered on 20 Mar 2005, aibom)
529992 plays (registered on 1 Dec 2005, felixkanmixit)
444949 plays (registered on 24 May 2005, launderground)
433041 plays (registered on 29 Apr 2003, nincure)
430218 plays (registered on 10 Nov 2007, Snoppdraken)
419957 plays (registered on 14 Apr 2006, bisa)
403722 plays (registered on 13 Jan 2007, thrashdeth)
347874 plays (registered on 26 Jan 2006, s_e_a)
279215 plays (registered on 23 Apr 2005, DouglasAWh)
comment by a user: sick (thread) ;-)
Thanks for the help: Tecfan
special artist names - plays per listener over time
Perhaps an indication about quality ? Quality of/for whom ? Last.fm, the users scrobbling, ... ?
Perhaps usage of fingerprinting could lessen this ?
artist: [unknown]
The ratio: plays / listener is not constant for: [unkown]
- different kind of last.fm listener ? e.g. they use other software (which communicates first with MusicBrainz - they have it as official tag there)
- or the sample size shows its behaviour "more correct" than the other ones ?
- there are several actual artists with the name of "Unknown", see here
- ...
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 79,148,991 | 2,379,114 | 33.3 | #173 in last week’s chart |
| 2012-05-26 | 72,060,219 | 2,290,922 | 31.5 | |
| 2012-03-04 | 67,812,566 | 2,232,820 | 30.4 | |
| 2012-01-18 | 65,611,440 | 2,197,344 | 29.9 | |
| 2011-12-05 | 63,735,910 | 2,164,419 | 29.4 | |
| 2011-11-15 | 62,834,297 | 2,148,995 | 29.2 | |
| 2011-10-18 | 61,614,094 | 2,128,809 | 28.9 | |
| 2011-08-16 | 58,824,414 | 2,079,974 | 28.3 | |
| 2011-06-10 | 56,228,948 | 2,032,893 | 27.7 | |
| 2011-04-09 | 52,921,678 | 1,973,563 | 26.8 | |
| 2011-02-28 | 50,589,498 | 1,936,062 | 26.1 | |
| 2011-02-15 | 49,798,800 | 1,921,610 | 25.9 | |
| 2010-12-25 | 46,840,127 | 1,853,916 | 25.3 | |
| 2010-08-01 | 39,986,862 | 1,684,147 | 23.7 |
artist: Unknown
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 469,764 | 36,582 | 12.8 | |
| 2012-05-26 | 468,174 | 36,361 | 12.9 | |
| 2012-03-04 | 467,343 | 36,270 | 12.9 | |
| 2012-01-18 | 465,993 | 36,119 | 12.9 | |
| 2011-12-05 | 465,593 | 36,022 | 12.9 | |
| 2011-11-15 | 465,058 | 35,966 | 12.9 | |
| 2011-10-18 | 464,759 | 35,908 | 12.9 | |
| 2011-08-16 | 464,182 | 35,782 | 13.0 | |
| 2011-06-10 | 463,836 | 35,689 | 13.0 | |
| 2011-04-09 | 462,233 | 35,458 | 13.0 | |
| 2011-02-28 | 462,065 | 35,313 | 13.1 | |
| 2011-02-15 | 461,771 | 35,250 | 13.1 | decreased |
| 2010-12-25 | 461,870 | 35,016 | 13.2 | |
| 2010-08-01 | 459,355 | 33,897 | 13.6 |
artist: Various Artists
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 16,879,767 | 752,114 | 22.4 | |
| 2012-05-26 | 16,619,655 | 740,722 | 22.4 | |
| 2012-03-04 | 16,430,408 | 731,263 | 22.5 | |
| 2012-01-18 | 16,321,809 | 726,264 | 22.5 | |
| 2011-12-05 | 16,214,535 | 721,068 | 22.5 | |
| 2011-11-15 | 16,176,554 | 719,149 | 22.5 | |
| 2011-08-22 | 15,993,804 | 710,826 | 22.5 |
artist: [anonymous]
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 8,021 | 549 | 14.6 |
artist: [data]
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 10 | 8 | 1.3 |
artist: [dialogue]
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 27,475 | 3,961 | 6.9 | |
| 2010-03-29 | 2,129 | 386 | 5.5 |
artist: [no artist]
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 2,725 | 499 | 5.5 |
artist: [traditional]
| date | plays | listeners | plays per listener |
comment |
|---|---|---|---|---|
| 2012-10-12 | 2,252 | 377 | 6.0 |
see also
- Tecfan had some problems with his last.fm journal when exceeding 100000 characters: [1]
- many figures (user magicmercury's journal at last.fm)
- Last.fm History (flickr)
- perhaps there is an update: here
mentions
- 2012-02-27: The #statistics Daily mentions this article in section: Headlines
- 2012-03-04: #Music Daily in section: Technology
Notes
- ↑ checked myself
- ↑ Last.fm: Best of 2011
- ↑ Last.fm: Best of 2011
- ↑ Dan Grabham: Last.fm: 'Free on-demand not successful for us', interview with Matthew Hawn, head of product for Last.fm., 2011-04-26, techradar.com
- ↑ Jemima Kiss: Last.fm widgets boost user numbers, The Guardian, 2008-02-28
- ↑ Peter Suciu: CBS Acquires Europe's Last.fm for $280 million in techcrunch, 2007-05-20
- ↑ Jemima Kiss: Last.fm fetches $280m in The Guardian, 2007-05-30
- ↑ David Singleton: "my original user ID is 6596" + also: this
- ↑ info: Richard Jones (last.fm founder) signed up (again) in 2002, Richard Jones
- ↑ Sam Saunders: Xbox Live hits 40 million users
- ↑ Ben Gilbert: Xbox Live now topping 35 million users
- ↑ Ben Gilbert: Xbox Live now topping 35 million users
- ↑ David Singleton: Last.fm vs Xbox, DIBI, Newcastle
- ↑ Christopher Grant: Xbox by the numbers: 20m Xbox Live users, 10m nongaming, 39m Xbox 360 consoles worldwide, 2010-01-06
- ↑ Luke Guttridge: Last.fm tops one million users, 2009-11-30
- ↑ Johnny Cullen: Last.fm sees 1.6 million new users after Xbox Live inclusion, 2010-01-07
- ↑ sidenote: hm, Wikipedia tells last.fm was launched 2002 -> Perhaps it was audioscrobbler back then? Wikipedia tells audioscrobbler + last.fm fusioned at 9th August 2005, so 3 years later.
- ↑ Tom Pakinkis: Last.fm hits 60 billion scrobble landmark, Music Week
- ↑ Tom Pakinkis: Last.fm hits 60 billion scrobble landmark, Music Week
- ↑ Matthew Ogle: Yes, it does! (blog.last.fm, Monday, 12 April 2010)
- ↑ crave: Last.fm interview: Behind the music, by Rory Reid on 25 November 2009, 10:32am
- ↑ Tom Pakinkis: Last.fm hits 60 billion scrobble landmark, Music Week
- ↑ Matthew Ogle & Anil Bawa Cavia: Lessons from Building The World’s Largest Social Music Platform, FoWA 2007
- ↑ Tom Pakinkis: Last.fm hits 60 billion scrobble landmark, Music Week