focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Psychedelic and more
From I ask questions
This page will show people who love Psychedelic (rock) where to start listening...
- see this last.fm account for one example
- for results of other psychedelic genres: category: Psychedelic music popularity
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Psychedelic | 5632 |
| Psychedelic Rock | 3874 |
| life is psychedelic | 1813 |
| sum: | 11319 |
results
the top characteristic artists are:
| artist | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|
| The Velvet Underground | 34,982,551 | 1,385,829 | 25.2 | 2 | |
| Jimi Hendrix | 45,131,686 | 1,929,365 | 23.4 | 1 | |
| The Jimi Hendrix Experience | 21,001,606 | 1,165,162 | 18 | ||
| The Doors | 79,434,067 | 2,320,076 | 34.2 | ||
| Pink Floyd | 172,519,897 | 2,022,231 | 85.3 | ||
| Jefferson Airplane | 16,414,514 | 1,053,917 | 15.6 | ||
| Grateful Dead | 16,669,879 | 582,358 | 28.6 | 1 |
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also
external
- comments (at last.fm)
internal wiki