focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
OS
From I ask questions
OS = operating system, open system, ... ?
Contents |
| OS | ? | info |
|---|---|---|
| asianux | hssmp hs | |
| berry linux | ベリー・リナックス | sweet cat |
| blag | ||
| foresight | ||
| gentoo | nice, but the installer is so bad, I wonder how that passed any test :-( | |
| gNewSense | ||
| granular | ||
| linguas | ||
| linpus | ||
| mepis | ||
| momonga | モモンガ・リナックス | mo |
| opensolaris | ||
| pardus | ||
| pclinux | ||
| sabayon | ||
| scientific | cool | |
| sidux | ||
| slitaz | even cooler | |
| vine | ヴァイン・リナックス | vl |
| (vixta) | ||
| hiweed | ||
| bayanihan | ||
| magic | ||
| b2d | ||
| tle | ||
| hacao | ||
| plamo | ||
| rays | sun wah | k7 |
| darwin | | |
| FreeBSD | ||
| Ubuntu | ||
| Debian | ||
| Amoeba | ||
| Kayou | ||
| XtreemOS | ||
| Comparison of cluster software | ||
| miko GNYO | みこぐにょ・リナックス | |
| Parabola | ||
surveys
- page hits by distrowatch: for last 12 months: 37397 page hits on 323 OS pages, Jan 2011
- 2007 Desktop Linux Market survey, 38500 voters
- Linux Counter Machine Report: ca. 130000 data values in Jan 2011
todo
- Free GNU/Linux distributions ([1]), wikipedia: List of Linux distributions endorsed by the Free Software Foundation
- Linux-VServer
- registered Linux user number 50009
- Smolt
- BSDBuild