focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Norway and more
From I ask questions
This page will show people who are interested in Norway / Norge (and its music) where to start (listening)...
- see this last.fm account for one example
- this is part of the series: group artist matcher
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Norway | 374 |
| Norway (Norge) | 6160 |
| NorwegianMusic | 395 |
| Norwegian Music | 177 |
| Tromsø | 129 |
| sum: | 7235 |
the top characteristic artists are:
| artist | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|
| Kaizers Orchestra | 6,069,667 | 104,010 | 58.4 | ||
| Kråkesølv | 439,304 | 16,734 | 26.3 | ||
| Susanne Sundfør | 606,051 | 24,564 | 24.7 | ||
| Jonas Alaska | 58,901 | 5,352 | 11.0 | ||
| Veronica Maggio | 3,925,518 | 106,229 | 37.0 | ||
| Team me | 111,297 | 11,732 | 9.5 | 1 | |
| Sivert Høyem | 500,214 | 26,194 | 19.1 | ||
| Lars Vaular | 243,480 | 12,215 | 19.9 | ||
| Kent (several artists) |
24,306,043 | 345,599 | 70.3 | ||
| Gabrielle (several artists) |
1,753,484 | 279,919 | 6.3 | ||
| Ane Brun | 5,086,552 | 228,088 | 22.3 | 1 |
background
- I'll add more last.fm groups in the future...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- Veronica Maggio is a Swedish artist
see also
internal wiki
external
- comment (at last.fm)