focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Minimal and more
From I ask questions
This page will show people who are interested in minimal (techno) where to start listening...
- see this last.fm account for one example
- for results of other electronic music genres, see category: Electronic music popularity
Contents |
last.fm
last.fm groups analyzed
Here's a comparison for some last.fm groups:
results
the top characteristic artists are:
| artist | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Gui Boratto | @guiborattomusic | 3,662,196 | 215,656 | 17 | |
| Fritz Kalkbrenner | 736,121 | 35,264 | 20.9 | ||
| Ricardo Villalobos | 2,008,322 | 176,212 | 11.4 | ||
| Kollektiv Turmstrasse | 1,225,050 | 86,079 | 14.2 | ||
| Booka Shade | 6,968,858 | 360,671 | 19.3 | ||
| Trentemøller | 9,172,477 | 332,258 | 27.6 | ||
| Sascha Funke | 1,637,591 | 164,240 | 10 | ||
| Paul Kalkbrenner | 9,800,477 | 260,380 | 37.6 | ||
| Extrawelt | 1,762,127 | 140,752 | 12.5 | ||
| Boris Brejcha | 559,017 | 56,540 | 9.9 | ||
| Apparat | 8,788,803 | 304,096 | 28.9 | 1 |
history
2011-11-29: added 33 more last.fm groups
- 2 artists moved in:
- Boris Brejcha
- Fritz Kalkbrenner
- 2 artists moved out:
background
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also