focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Metalheads and more
From I ask questions
This page will show Metalheads where to start listening...
- see this last.fm account for one example
- for results of other metal genres, see: category: Metal popularity
Contents |
last.fm
Here's a comparison for some last.fm groups which have Metalhead in their name:
| last.fm group | members |
|---|---|
| Openminded Metalheads | 9219 |
| Metalheads who don't give a fuck if they are true or not | 8768 |
| I'm a MetalHead and Proud of It | 240 |
| Metalheads Who Support Metal Culture | 57 |
| Open-Minded Metalheads | 19 |
| Openminded Thrash Metalheads | 22 |
| sum: | 18325 |
the top characteristic artists are:
| artist | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|
| Slayer | 49,196,293 | 994,175 | 49.5 | ||
| Megadeth | 60,292,700 | 1,024,637 | 58.8 | ||
| Anthrax | 14,388,259 | 615,999 | 23.4 | ||
| Suffocation | 3,441,194 | 108,020 | 31.9 | ||
| Pantera | 38,225,905 | 1,135,912 | 33.7 | ||
| Katatonia | 30,407,923 | 352,465 | 86.3 | ||
| Judas Priest | 33,194,845 | 928,206 | 35.8 | ||
| In Flames | 101,276,345 | 887,169 | 114.2 | ||
| Children of Bodom | 49,935,800 | 764,559 | 65.3 | ||
| Arch Enemy | 26,992,744 | 498,701 | 54.1 | ||
| Amon Amarth | 29,873,050 | 402,995 | 74.1 |
background
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also