focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Jazz and more
From I ask questions
This page will show people who are interested in Jazz where to start listening...
- see this last.fm account for one example
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Jazz | 6539 |
| Jazz Club | 2683 |
| Jazz Loft | 558 |
| Free Jazz | 1428 |
| Jazz Piano | 2497 |
| Japanese Jazz | 695 |
| Jazz Hop | 4768 |
| Soul Jazz Records | 337 |
| Spiritual Jazz | 195 |
| Underrated Jazz and Groove Artists and Composers | 10 |
| 1920s and 1930s Jazz | 641 |
| British Jazz | 135 |
| Classic Jazz | 1086 |
| Dutch Jazz | 57 |
| Gypsy Jazz | 315 |
| sum: | 21944 |
results
the top characteristic artists are:
| artist | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Miles Davis | @milesdavis | 27,144,186 | 1,008,923 | 26.9 | 11 |
| John Coltrane | 12,033,095 | 646,670 | 18.6 | 4 | |
| Bill Evans | 5,560,410 | 344,962 | 16.1 | 1 | |
| Sonny Rollins | 2,275,753 | 290,288 | 7.8 | 2 | |
| Thelonious Monk | 6,679,383 | 485,390 | 13.8 | 6 | |
| Charlie Parker | 5,858,376 | 420,953 | 13.9 | 1 | |
| Herbie Hancock | 7,363,690 | 645,079 | 11.4 | 5 | |
| Sarah Vaughan | 4,346,926 | 528,516 | 8.2 | 5 | |
| Chet Baker | 7,967,877 | 507,701 | 15.7 | 8 | |
| Charles Mingus | 5,429,779 | 416,024 | 13.1 | 6 |
history
2011-12-04: added 8 more last.fm groups
- 3 artists moved out of top list:
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also
external
- 2011-12-12: daily paper The Jazz Nightly (from Japan) mentions in section: Stories
- 2011-12-04: daily paper The Weekly of #Jazz mentions this analysis in section: technology