focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Identi.ca figures
From I ask questions
Below you find figures about
- the microblogging service identi.ca,
- the software StatusNet it runs on
- and other websites which use StatusNet.
If you know other figures, please add or drop a message here, thank you! reason I created this was: to have some figures at hand to convince others to join identica :-)
Contents |
identi.ca - users, notices, sites, ...
| date | users | notices (aka dents) |
groups | access | software version (StatusNet/Laconica) |
sites | comment | |||
|---|---|---|---|---|---|---|---|---|---|---|
| posts in top6 groups |
members in top6 groups |
cloud hosting |
||||||||
| 2008 June 21 | 108[1] | |||||||||
| 2008 July 1 (1st day of launch) | 8000 | 19000 | ||||||||
| 2008 July 3 | 10000[2] | 0.4.1[3] | ||||||||
| 2008 November 4 | 1 mio | |||||||||
| 2008 December 11 | 0.6.4[4] | |||||||||
| 2009 January 27 | 2 mio | |||||||||
| 2009 March 25 | 3 mio | |||||||||
| 2009 March | audience: about 1/3 from Germany[5] | |||||||||
| 2009 April | ca. 50000 | |||||||||
| 2009 May | 0.7.4[6] | |||||||||
| 2009 June | ca. 60000[7] | |||||||||
| 2009 July 27 | >7 mio[8] | |||||||||
| 2009 August 28 | Laconica is now StatusNet[9] | |||||||||
| 2009 Oct 28 | 9725 | |||||||||
| 2010 February 14 | >130000 ?[10] | |||||||||
| 2010 February 22 | launch of adbard.net network on identi.ca[11] | |||||||||
| 2010 March 3 | 0.9.0[12] | |||||||||
| 2010 March 9 | 1 mio[13] | 10000[14] | ||||||||
| 2010 March | 200000 | |||||||||
| 2010 March 26[15] | >12000 | 2000 | ||||||||
StatusNet sites |
top6 groups |
top6 groups |
cloud hosting |
|||||||
| 2010 April | >150000 | |||||||||
| 2010 April 22 | >160000 | |||||||||
| 2010 May 28[16] | 1.5 mio[17] | 25000[18] | ||||||||
| 2010 August, begin | 0.9.4 beta[19] | |||||||||
| 2010 September 10 | 0.9.5[20] | |||||||||
| 2010 October 13 | <32000[21] | |||||||||
| 2010 October 28 | AdBard covers about 5-7% of hosting costs of running identi.ca[22] | |||||||||
| 2010 October 29 | 0.9.6[23] | >25000 spammers silenced in October 2010[24] | ||||||||
| 2010 Nov 15 | 44932 | |||||||||
| 2010 Dec 3 | 46430 | |||||||||
| 2010 December 31 | >330000 | |||||||||
| 2011 January 6 | ca. 61 mio[25] | |||||||||
| 2011 January 7 | audience: India 21.2%, US 16.9%, Indonesia 8.5%, Germany 5.5%, Pakistan 5.0%, UK 4.3%, Philippines 2.7%, Russia 2.6%, Thailand 2.4%, Italy 2.4[26] | |||||||||
| 2011, Jan 13 | 156974 | 51115 | ||||||||
| 2011, Feb 12 | >358000 | |||||||||
| 2011, Feb 21 | 0.9.7beta2[27] | 45000[28] | staff: 9; 5000 downloads of Statusnet per month[29] | |||||||
| 2011, Mar 22 | >383000 | 166236 | 56462 | |||||||
| 2011, Jul 2 | 450000[30] | |||||||||
| 2011, Mid-Sep | 1.0.0 beta + rc1 | identi.ca has 75M-row table[31] | ||||||||
| 2012 Feb 24 | >576k | 202872 | 73888 | 1.0.1 | ||||||
| 2012 Sept 2 | >903k | 216179 | 82667 | 1.1.0-release | ||||||
| 2012 Dec 18 | pump.io notice, see Pump.io | |||||||||
| 2012 Dec 26 | >1146k | 225872 | 89473 | |||||||
| 2013 Jan 9 | only 20% of identi.ca accounts were active in 2012[32] | |||||||||
| 2013 Mar 9 | >100 mio | 100 mio messages[33] | ||||||||
| 2013 Mar 26 | 1415012[34] | >100.3 mio | 231448 | 93300 | registrations disallowed (due to a bug still for 24 days accounts could be created) operating costs: $6K/month[35](earlier times: peak of $25K/month[36]) | |||||
| 2013 May 18 | >101 mio | 101 mio messages[37] | ||||||||
StatusNet sites |
top6 groups |
top6 groups |
cloud hosting |
|||||||
sources: When no reference is given the below source is valid:
- Seite „Identi.ca“. In: Wikipedia, Die freie Enzyklopädie. Bearbeitungsstand: 4. Januar 2011, 19:56 UTC. URL: http://de.wikipedia.org/w/index.php?title=Identi.ca&oldid=83454072 (Abgerufen: 6. Januar 2011, 18:25 UTC)
identi.ca - groups
| date (CET) | Groups with most posts (ACTIVE GROUPS) | Groups with most members (POPULAR GROUPS) | comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Oct 28 | 2971 | 2300 | 1215 | 1092 | 1134 | 1013 | 9725 | source[38] | |||||||||
| 2010 Nov 15 | 10419 | 10289 | 7689 | 7382 | 5385 | 3768 | 44932 | source[39] | |||||||||
| 2010 Dec 3 | 10723 | 10619 | 7954 | 7632 | 5565 | 3937 | 46430 | source[40] | |||||||||
| 2011, Jan 13, 15:16 | 41246 | 32912 | 31095 | 18786 | 17755 | 15180 | 156974 | 11676 | 11640 | 8877 | 8464 | 6061 | 4397 | 51115 | |||
| 2011, Jan 23, 20:41 | 41500 | 33122 | 31536 | 18791 | 17983 | 15312 | 158244 | 11861 | 11825 | 9016 | 8588 | 6159 | 4493 | 51942 | |||
| 2011, Feb 12, 08:50 | 42070 | 33604 | 32288 | 18792 | 18571 | 15639 | 160964 | 12194 | 12178 | 9297 | 8912 | 6316 | 4656 | 53553 | |||
| 2011, Mar 22, 11:27 | 43184 | 34666 | 33775 | 18799 | 19430 | 16382 | 166236 | 12819 | 12909 | 9789 | 9416 | 6628 | 4901 | 56462 | |||
| 2011, Aug 12, 18:20 | 47442 | 35780 | 38573 | 18808 | 22682 | 18691 | 181976 | 14547 | 15274 | 11539 | 11188 | 7808 | 5867 | 66223 | |||
| 2011, Sep 24, 14:40 | 48071 | 35781 | 40057 | 18812 | 23438 | 19179 | 185338 | 14923 | 15736 | 11835 | 11478 | 7976 | 6005 | 67953 | name change at identi.ca; a few days after new StatsusNet 1.0 was released on identi.ca | ||
| 2012, February 24 | 51543 | 35857 | 48318 | 18830 | 27871 | 20453 | 202872 | 15954 | 17176 | 12959 | 12515 | 8595 | 6689 | 73888 | |||
| 2012, September 2 | 53784 | 35956 | 52354 | 30501 | 23630 | 19954 | 216179 | 17620 | 19072 | 14464 | 13952 | 9716 | 7843 | 82667 | |||
| 2012, December 26 | 55401 | 36094 | 54948 | 31413 | 26686 | 21330 | 225872 | 18868 | 20407 | 15646 | 15140 | 10631 | 8781 | 89473 | |||
| 2013, March 26 | 56266 | 36211 | 56368 | 32268 | 28037 | 22298 | 231448 | 19595 | 21229 | 16408 | 15802 | 11043 | 9223 | 93300 | |||
See also
- More Identi.ca statistics: from where are the dents coming?, user statistics
- identi.ca unique visitors (the decline could mean: people are now installing their own StatusNet instances?)
- How much spam activity is on identi.ca ?
Pump.io:
StatusNet:
- List of Independent Statusnet Instances
- StatusNet installs in the wild wild internet
- Experiences with identi.ca
- sites that run StatusNet: [2]
- 4th birthday of identi.ca: FOUR MORE YEARS
- Bentio
Friendica:
Notes
- ↑ Evan Prodromou on identi.ca, 21 June 2008
- ↑ Bob Ngu: Open Source Twitter is here, July 4, 2008
- ↑ Bob Ngu: Open Source Twitter is here, July 4, 2008
- ↑ Evan Prodromou: Laconica version 0.6.4 release tonight on Identi.ca, 11 December 2008
- ↑ Seite „Identi.ca“. In: Wikipedia, Die freie Enzyklopädie. Bearbeitungsstand: 24. März 2009, 21:37 Uhr. URL: http://de.wikipedia.org/w/index.php?title=Identi.ca&action=historysubmit&diff=58279968&oldid=58279129 (Abgerufen: 7. Januar 2011, 11:06)
- ↑ StatusNet wiki: Laconica 0.8.0
- ↑ Evan Prodromou on Open Source Bridge Foundation
- ↑ Heri Rakotomalala: Evan Prodromou wins Open Source Award, July 27th, 2009
- ↑ Evan Prodromou: Laconica is now StatusNet, 28.8.2009
- ↑ this is only assumption: which error I am causing when I assume that my userid (User ID 131198, Member since 14 Feb 2010) has something to do with amount of registered people?
- ↑ Evan Prodromou: AdBard on Identi.ca, 2010 February 22
- ↑ StatusNet. (2010, November 25). In Wikipedia, The Free Encyclopedia. Retrieved 18:40, January 6, 2011, from http://en.wikipedia.org/w/index.php?title=StatusNet&oldid=398850182
- ↑ Erick Schonfeld: StatusNet Signs Sh*t My Dad Says For Hosted Microblogging (Public Beta), Mar 9, 2010
- ↑ Erick Schonfeld: StatusNet Signs Sh*t My Dad Says For Hosted Microblogging (Public Beta), Mar 9, 2010
- ↑ Evan Prodromou on StatusNet Talk Page. (2010, November 25). In Wikipedia, The Free Encyclopedia. Retrieved 18:50, January 6, 2011, from http://en.wikipedia.org/w/index.php?title=Talk:StatusNet&oldid=352084246
- ↑ Evan Prodromou, 28.5.2010
- ↑ this is a number given by Evan Prodromou, 28.5.2010
- ↑ federated network-of-networks, see Evan Prodromou, 28.5.2010
- ↑ Derek Derouin: StatusReport: StatusNet 0.9.4 Beta, SXSW 2011 Panel Picker, GSoC finals approaching!, 12th August 2010
- ↑ StatusNet. (2010, November 25). In Wikipedia, The Free Encyclopedia. Retrieved 18:40, January 6, 2011, from http://en.wikipedia.org/w/index.php?title=StatusNet&oldid=398850182
- ↑ it's mentioned that they are signed up, not that they use it, so I used the symbol <, see Evan Prodromou: First-ever StatusNet Customer Survey, 10/13/2010
- ↑ Evan Prodromou: Ad server changes on Identi.ca, 10/28/2010
- ↑ Seite „StatusNet“. In: Wikipedia, Die freie Enzyklopädie. Bearbeitungsstand: 6. November 2010, 22:15 UTC. URL: http://de.wikipedia.org/w/index.php?title=StatusNet&oldid=81199399 (Abgerufen: 6. Januar 2011, 18:44 UTC)
- ↑ Evan Prodromou: Not, in fact, overrun by spam, 10/29/2010 in: Evan Prodromou: Ad server changes on Identi.ca
- ↑ identi.ca message
- ↑ Alexa
- ↑ seen today, can be released earlier though
- ↑ Evan Prodromou: Can Montreal Become an Open Source Startup Hub? February 21, 2011 in: nextMontreal
- ↑ Evan Prodromou: Can Montreal Become an Open Source Startup Hub? February 21, 2011 in: nextMontreal
- ↑ Third anniversary of Identi.ca
- ↑ Status of upgrade to StatusNet 1.0.0 on Identi.ca and StatusNet Cloud
- ↑ Evan Prodromou: Preview of changes to Identi.ca
- ↑ http://identi.ca/conversation/98959600
- ↑ SQL query by evan [1]
- ↑ http://identi.ca/notice/100338214
- ↑ http://identi.ca/notice/100338273
- ↑ oracle.skilledtests.com/conversation/129610
- ↑ http://web.archive.org/web/20091028113453/http://identi.ca/
- ↑ http://web.archive.org/web/20101115230934/http://identi.ca/
- ↑ http://web.archive.org/web/20101203190712/http://identi.ca/