focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
House and more
From I ask questions
This page will show people who are interested in house music where to start listening...
- see this last.fm account for one example
- for results of other
- electronic music genres: see category: Electronic music popularity
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| House | 2406 |
| Electro House | 806 |
| Club House | 1290 |
| Deep House | 1694 |
| French House | 1153 |
| deep chill out ande house an minimal | 12 |
| electro-minimal-funky-tech-house | 156 |
| Tech/Minimal house - for DJ's | 121 |
| Tech/Minimal house | 130 |
| House Society | 874 |
| Progressive House | 468 |
| trance & house | 410 |
| House - Groove - Club | 597 |
| HOUSE NATION | 367 |
| House Music | 346 |
| Chicago House | 322 |
| House2House Community | 93 |
| deephouse | 602 |
| I Love House Music | 146 |
| sum: | 11993 |
results
the top characteristic artists are:
| artist | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Deadmau5 | @deadmau5 | 19,940,848 | 741,918 | 26.9 | 1 |
| Kaskade | @kaskade | 5,127,543 | 324,096 | 15.8 | |
| Axwell | @axwell | 1,460,614 | 254,519 | 5.7 | |
| Armand Van Helden | 4,065,757 | 498,006 | 8.2 | ||
| Armin van Buuren | @arminvanbuuren | 15,598,191 | 563,044 | 27.7 | 1 |
| Avicii | @Avicii | 1,429,972 | 143,691 | 10 | |
| Tiësto | @tiesto | 25,198,589 | 976,540 | 25.8 | 1 |
| Calvin Harris | @calvinharris | 14,310,088 | 720,851 | 19.9 | |
| Miguel Migs | 1,234,472 | 141,279 | 8.7 | ||
| Eric Prydz | @ericprydz | 3,814,684 | 558,739 | 6.8 |
history
2011-12-27: 2 more last.fm groups added
- 3 new artists entered top list: Avicii, Miguel Migs + Eric Prydz
- one artist moved out: Bob Sinclar
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also