focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Hip hop and more
From I ask questions
This page will show people who are interested in hip-hop where to start listening...
- see this last.fm account for one example
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Fans of real Hip-Hop | 7879 |
| First Class Hip Hop Heads (added because of existing, old data) |
0 |
| Underground hip hop | 5051 |
| Underground Hip Hop Crew | 575 |
| NYC Hip Hop | 268 |
| Polski Hip-Hop | 3161 |
| Rutracker.org Hip-Hop Community | 27 |
| Indie Hip Hop | 891 |
| Hip Hop Sample Junkies | 2208 |
| Old School Hip-Hop | 682 |
| Old School HipHop | 2302 |
| 90's Hip-Hop | 1559 |
| I AM HIP-HOP | 694 |
| Rare 90's Hip Hop | 321 |
| Hip-Hop Knowledge | 426 |
| sum: | 26044 |
results
the top characteristic artists are:
| artist's last.fm page |
article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|---|
| Gang Starr | wikipedia | 11,687,102 | 662,053 | 17.7 | ||
| Mobb Deep | @PRODIGYMOBBDEEP + @THEREALHAVOC |
wikipedia | 7,978,242 | 577,713 | 13.8 | |
| A Tribe Called Quest | wikipedia | 19,514,747 | 835,058 | 23.4 | ||
| Nas | wikipedia | 28,866,313 | 1,329,632 | 21.7 | 14 | |
| Wu-Tang Clan | wikipedia | 21,478,767 | 930,851 | 23.1 | ||
| Common | wikipedia | 17,029,261 | 988,006 | 17.2 | 1 | |
| The Notorious B.I.G. | wikipedia | 22,758,601 | 1,394,874 | 16.3 | ||
| CunninLynguists | 10,108,186 | 310,001 | 32.6 | |||
| Ghostface Killah | wikipedia | 9,663,996 | 412,922 | 23.4 | ||
| Mos Def | @MosDefOfficial | 14,847,789 | 746,508 | 19.9 | ||
| The Roots | @theroots | 24,225,094 | 967,387 | 25 |
history
- 2011-12-12: 8 more groups added:
- 3 new artists enter top list: CunninLynguists, Mos Def + The Roots
- 4 bands moved out:
- 2011-11-09: new group added: Yo! Last.fm Raps
- this brought 2 changes:
- Ghostface Killah entered the top list also :-)
- there are now 3 clusters at top (though as more groups come in, this can change anytime)
- this brought 2 changes:
background info
- I'll add more last.fm groups in the future...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also
external
- comments (at last.fm)