focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Gothic and more
From I ask questions
This page intends to show people who are interested in Gothic (and its variants: music, ...) where to start ...
- see this last.fm account for one example
Contents |
last.fm
last.fm groups
Here's a comparison for some last.fm groups:
results
the top characteristic artists are:
| last.fm page | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Diary Of Dreams | @diaryofdreams | 7,382,696 | 91,064 | 81.1 | |
| Blutengel | @_Blutengel | 7,375,080 | 138,960 | 53.1 | |
| Within Temptation | @WTofficial | 44,643,938 | 777,963 | 57.4 | |
| The Sisters of Mercy | 9,325,597 | 358,765 | 26 | ||
| Theatre of Tragedy | 8,481,943 | 266,112 | 31.9 | ||
| Clan of Xymox | 3,460,871 | 146,356 | 23.6 | ||
| L'Âme Immortelle | 5,948,671 | 166,714 | 35.7 | ||
| Sopor Aeternus & The Ensemble of Shadows | 5,093,594 | 76,520 | 66.6 | ||
| Nightwish | 88,547,520 | 1,076,563 | 82.3 | 1 | |
| Epica | 20,793,844 | 379,173 | 54.8 | ||
| Lacuna Coil | 25,708,189 | 638,130 | 40.3 | ||
| Lacrimosa | 8,001,029 | 217,023 | 36.9 |
history
- 2011-12-23: update
- 5 new bands entered top list
- 3 are down:
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher