focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Electronic and more
From I ask questions
This page will show people who are interested in Electro(nic) music where to start listening...
- see this last.fm account for one example
- for results of other electronic music genres, see category: Electronic music popularity
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Electro House | 805 |
| electro-indie | 14201 |
| Electro-Industrial music | 1396 |
| Japanese Electro | 1692 |
| Electrotango | 233 |
| Electronica | 7975 |
| electronica for lovers | 367 |
| Electronic and Rock | 82 |
| Electronic Asia | 865 |
| Electronic Music | 3321 |
| Addicted to electronic music | 865 |
| Avant-Garde Electronica | 903 |
| Consistantly NEW dance and electronic | 2001 |
| Deep Electronic Music | 1116 |
| Electro-minimal | 40 |
| Electronic Art Music: 1900-1970 | 148 |
| Electronic Germany | 1175 |
| sum: | 37815 |
results
the top characteristic artists are:
| artist | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Aphex Twin | @AphexTwin | 37,128,352 | 982,206 | 37.8 | |
| Boards of Canada | 50,637,238 | 897,271 | 56.4 | ||
| Thievery Corporation | 31,118,179 | 1,110,196 | 28 | ||
| Apparat | @apparatofficial | 8,852,515 | 305,680 | 29 | 1 |
| Air | 65,168,970 | 1,661,586 | 39.2 | 1 | |
| Burial | @BurialUK | 17,963,618 | 485,122 | 37 | |
| Justice | 35,354,904 | 1,099,666 | 32.2 |
history
2011-12-04: add 7 more last.fm groups
- 3 new artists entered list: Apparat, Justice, Burial
- 2 artists moved down: Ladytron, Underworld
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also
external
- 2011-11-20: mentioned by: Tunes n Shit (Australia) in section Headlines
- comments
internal wiki