focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Classical and more
From I ask questions
This page will show people who are interested in classical music where to start listening...
- see this last.fm account for one result
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Classical | 6043 |
| Conductors | 67 |
| 20th Century Classical | 1230 |
| Baroque | 1133 |
| Mozart | 765 |
| sum: | 9238 |
results
- Picture comes soon
first 7 groups have 42 artists (from 283 artists)
- Picture comes soon
first 11 groups have 75 artists (from 493 artists)
the top10 characteristic artists from the first 5 groups are:
| artist name | last.fm page | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|---|
| Ludwig van Beethoven | Ludwig van Beethoven | 18,845,951 | 1,303,835 | 14.5 | 27 | |
| Johannes Brahms | Johannes Brahms | 4,291,670 | 537,793 | 8.0 | 5 | |
| Johann Sebastian Bach | Johann Sebastian Bach | 22,903,115 | 948,415 | 24.1 | 51 | |
| Franz Schubert | Franz Schubert | 4,407,493 | 571,797 | 7.7 | 9 | |
| Antonín Dvořák | Antonín Dvořák | 3,461,709 | 457,619 | 7.6 | 49 | |
| Wolfgang Amadeus Mozart | Wolfgang Amadeus Mozart | 22,368,797 | 1,032,271 | 21.7 | 28 | |
| Sergei Rachmaninoff | Sergei Rachmaninoff | 3,904,435 | 403,386 | 9.7 | 164 | |
| Georg Friedrich Händel | Georg Friedrich Händel | 5,305,454 | 530,078 | 10.0 | 25 | |
| Franz Liszt | Franz Liszt | 2,962,465 | 421,641 | 7.0 | 12 | |
| Franz Joseph Haydn | Franz Joseph Haydn | 3,554,184 | 440,234 | 8.1 | 6 |
so, let's add the next 2 groups, which adds these artists to the top:
- Asian Classical Music (15 members)
- Japanese composers (390 members)
| artist name | last.fm page | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|---|
| Glenn Gould | Glenn Gould | 6,881,348 | 171,128 | 40.2 | ||
| Edvard Grieg | Edvard Grieg | 3,789,771 | 468,404 | 8.1 | 166 | |
| Antonio Vivaldi | Antonio Vivaldi | 11,689,368 | 731,590 | 16.0 | 96 |
and now let's mix this with some instruments (cello, harpsichord, piano) from the next 4 groups...
- Classical cello = <3 (113 members)
- Harpsichord Music (106 members)
- Piano (1556 members)
- Piano Players (450 members)
which adds 6 more to the top:
| artist name | last.fm page | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|---|
| Maurice Ravel | Maurice Ravel | 2,296,026 | 359,096 | 6.4 | 66 | |
| Erik Satie | Erik Satie | 7,428,775 | 433,029 | 17.2 | 14 | |
| Claude Debussy | Claude Debussy | 6,225,996 | 540,047 | 11.5 | 67 | |
| Robert Schumann | Robert Schumann | 2,380,718 | 359,695 | 6.6 | 120 | |
| Felix Mendelssohn | Felix Mendelssohn | 2,832,570 | 431,566 | 6.6 | 11 | |
| Dmitri Shostakovich | Dmitri Shostakovich | 2,447,222 | 317,319 | 7.7 | 114 |
background info
- I'll add more last.fm groups in the future + merge the results...
- I'm using this last.fm tool for generating: group artist matcher
- this is part of the series: Group artist matcher
see also
external
- comment (at last.fm group: Classical)
internal wiki