focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Classic rock and more
From I ask questions
This page will show people who are interested in (classic) rock where to start listening...
- see this last.fm account for one example
- for results of other rock genre, see: category: Rock music popularity
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Classic Rock | 20615 |
| Classic Rock and Metal | 2130 |
| Classic Rock, Hard Rock and Early Metal | 82 |
| Klasyka Rocka | 1352 |
| Rock | 12569 |
| Classic Rock Still Rocks! | 5927 |
| Classic Rock 60&70's | 953 |
| Classic Rock & Jazz | 195 |
| The New wave of Classic Rock | 133 |
| I Love Classic Rock | 59 |
| sum: | 44015 |
results
the top characteristic artists are:
| artist | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm | |
|---|---|---|---|---|---|
| Lynyrd Skynyrd | @skynyrd | 18,019,914 | 1,307,063 | 13.8 | |
| Deep Purple | 31,043,753 | 1,559,793 | 19.9 | ||
| Kiss | @KISSOnline | 27,241,367 | 1,109,564 | 24.6 | 2 |
| Eric Clapton | 31,809,282 | 1,748,598 | 18.2 | 4 | |
| Aerosmith | @Aerosmith | 47,684,880 | 2,111,327 | 22.6 | 2 |
| Scorpions | @Scorpions | 29,457,195 | 1,125,493 | 26.2 | |
| Led Zeppelin | 107,740,249 | 2,043,650 | 52.7 | ||
| Dire Straits | 32,170,931 | 1,495,206 | 21.5 | 14 | |
| AC/DC | 85,485,836 | 1,926,531 | 44.4 |
history
2011-12-29: 5 more last.fm groups added
- 5 new bands entered list: Lynyrd Skynyrd, Kiss, Eric Clapton, Led Zeppelin + Dire Straits
- 1 artist moved out: Ozzy Osbourne
background info
- I'll add more last.fm groups in the future...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher
see also