focus for this week: aspects of neuroscience
(popular pages, total: 2,361, >2 mio views)
Blues and more
From I ask questions
This page will show people who are interested in Blues where to start listening...
- see this last.fm account for one example
Contents |
last.fm
Here's a comparison for some last.fm groups:
| last.fm group | members |
|---|---|
| Blues | 1701 |
| BLUES! | 3803 |
| Blues Harp | 336 |
| Country Folk Blues | 157 |
| Mississippi Hill Country Blues | 101 |
| Pre-War Blues | 355 |
| Soul-Funk-Blues-Jazz and Psychedelic Grooves | 287 |
| sum: | 6740 |
results
the top characteristic artists are:
| artist | Wikipedia article | plays on last.fm | listeners on last.fm |
average play per listener | my plays on last.fm |
|---|---|---|---|---|---|
| Muddy Waters | 6,288,910 | 516,958 | 12.2 | ||
| Howlin' Wolf | 4,069,700 | 379,299 | 10.7 | ||
| Little Walter | 1,063,096 | 157,026 | 6.8 | ||
| John Lee Hooker | 6,397,666 | 543,744 | 11.8 | ||
| Elmore James | 1,362,725 | 201,093 | 6.8 | ||
| Son House | 1,154,720 | 175,440 | 6.6 |
background info
- I'll add more last.fm groups in the future + merge the results...
- please suggest some groups which will fit into this analysis, thx
- you can use this last.fm tool also for generating: group artist matcher
- this is part of the series: group artist matcher