focus for this week: Why don't birds fly backwards ?
>1.1 mio views (popular pages, total: 2,030)
Open Source software hosters - members and projects
From I ask questions
The picture shows the amount of users, projects and the avg. users per project of some open source software hosters.
| users | projects | users per project | comment | |
|---|---|---|---|---|
| Launchpad | 1408693 | 24436 | 57.6 | |
| GitHub | 972511 | 2747173 | 0.4 | |
| Assembla | 460000 | |||
| SourceForge | 260000 | 2700000 | 0.1 | |
| Bitbucket | 180000 | 63809 | 2.8 | |
| CodePlex | 24735 | |||
| Project Kenai | 74666 | 17814 | 4.2 | |
| Gitorious | 20720 | |||
| GNU Savannah | 53660 | 3369 | 15.9 | |
| BerliOS | 50720 | 4759 | 10.7 | |
| BountySource | 1449 | |||
| Alioth | 11474 | 923 | 12.4 | Debian specific google returns 215 results for "This site is running FusionForge" |
| Tigris.org | 692 | |||
| KnowledgeForge.net | 1227 | 264 | 4.6 | |
| sum | 3472951 | 5610143 |
For these projects I could not get actual data, so I did not list them in the picture:
| users | projects | |
|---|---|---|
| Google Code | 250000[1] | |
| TuxFamily |
see also
- wikipedia: Comparison of open source software hosting facilities
- BerliOS
will be closed 31.12.2011continues
- ↑ 2009-12